BROKER COMPARISON 2026
Elysium Trade vs. The Competition
We compared ourselves to 15+ brokers and prop firms. Here's why privacy-focused traders choose Elysium Trade.
The Elysium Advantage
What no regulated EU/UK broker can offer — by design.
🪙
Crypto Only Deposits
USDT, USDC, BTC, ETH — no bank account, no credit card, no questions.
🔒
No KYC up to $2,000/mo
Start trading immediately. Anonymous tier requires email only.
💎
All Products in One
CFD Trading, Bet Trading, Prop Trading and Signals — all on one platform.
⚡
USDT Payouts
Prop trading payouts in USDT within 1–5 business days. No bank transfer delays.
📈
Up to 1:100 Leverage
No EU leverage restrictions. MISA license enables higher leverage globally.
🎯
Up to 92% Payout
Bet Trading payouts up to 92% on correct predictions. Instant settlement.
CFD Brokers Comparison
Elysium Trade vs eToro, Plus500, Capital.com, XM and more.
| Broker | Type | Crypto Deposit | No KYC | Prop Trading | Bet Trading | Max Leverage | License | vs Us |
|---|---|---|---|---|---|---|---|---|
| ⭐ Elysium Trade | All-in-One | ✓ | ✓ | ✓ | ✓ | 1:100 | MISA BFX2025124 | Start → |
| eToro | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:30 (EU) | FCA / CySEC | Compare → |
| Plus500 | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:30 (EU) | FCA / CySEC | Compare → |
| Capital.com | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:30 (EU) | FCA / CySEC | Compare → |
| XM | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:1000 (offshore) | CySEC / ASIC | Compare → |
| Exness | CFD Broker | ✓ | ✗ | ✗ | ✗ | 1:2000 | FCA / CySEC | Compare → |
| Pepperstone | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:30 (EU) | FCA / ASIC | Compare → |
| IC Markets | ECN Broker | ✗ | ✗ | ✗ | ✗ | 1:500 | ASIC | Compare → |
| XTB | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:30 (EU) | FCA / KNF | Compare → |
| AvaTrade | CFD Broker | ✗ | ✗ | ✗ | ✗ | 1:400 | CBI / ASIC | Compare → |
| OctaFX | CFD Broker | ✓ | ✗ | ✗ | ✗ | 1:500 | SVG FSA | Compare → |
| RoboForex | CFD Broker | ✓ | ✗ | ✗ | ✗ | 1:2000 | IFSC | Compare → |
Prop Trading Firms Comparison
Elysium Trade vs FTMO, MyForexFunds, The Funded Trader and more.
| Broker | Type | Crypto Deposit | No KYC | Prop Trading | Bet Trading | Max Leverage | License | vs Us |
|---|---|---|---|---|---|---|---|---|
| ⭐ Elysium Trade | All-in-One | ✓ | ✓ | ✓ | ✓ | 1:100 | MISA BFX2025124 | Start → |
| FTMO | Prop Firm | ✗ | ✗ | ✓ | ✗ | 1:100 | Czech Republic | Compare → |
| MyForexFunds | Prop Firm | ✗ | ✗ | ✓ | ✗ | 1:100 | Suspended 2023 | Compare → |
| The Funded Trader | Prop Firm | ✗ | ✗ | ✓ | ✗ | 1:200 | St. Vincent | Compare → |
| E8 Funding | Prop Firm | ✗ | ✗ | ✓ | ✗ | 1:100 | Czech Republic | Compare → |
* Data based on publicly available information as of 2026. Subject to change. MyForexFunds suspended by regulators in 2023.
Detailed comparisons
Elysium Trade vs eToro →Elysium Trade vs Plus500 →Elysium Trade vs Capital.com →Elysium Trade vs XM →Elysium Trade vs Exness →Elysium Trade vs Pepperstone →Elysium Trade vs IC Markets →Elysium Trade vs XTB →Elysium Trade vs AvaTrade →Elysium Trade vs OctaFX →Elysium Trade vs RoboForex →Elysium Trade vs FTMO →Elysium Trade vs MyForexFunds →Elysium Trade vs The Funded Trader →Elysium Trade vs E8 Funding →
Ready to switch?
No bank account required. No mandatory KYC. Just USDT and a working internet connection.
Create Free Account →MISA License BFX2025124 · Trading involves significant risk. Risk Disclosure